i3-MARKET partners organised a series of workshops at the 2022 IoT Week, which took place in Dublin on June 22, on the topic of “Perspectives and Horizons for Data Marketplaces: Focusing on Interoperability and Open-Source Solutions for the Internet of Things.”
You can find out more information about the IoT Week via their website.
Agenda for the workshop:
09:00 – 10:30 | Part I – Pilot Demonstrators and Industrial Use Cases Industry 4.0 Applications – 25 Min. + 5 Min. Q&A – Edgar Fries, SIEMENS, Germany Automotive Services – 25 Min. + 5 Min. Q&A – Carmen Perea Escribano, Atos, Spain Wellbeing and Healthcare – 25 Min. + 5 Min. Q&A – Bruno Michel, IBM, Switzerland |
10:30 – 11:00 | Coffee Break |
11:00 – 12:30 | Part II – Technical Presentations for SMEs and Stakeholders Security & Privacy, Trustworthiness Perspectives to Secure Data Platforms in a competitive Digital Single Market – 20 Min. + 5 Min. Q&A – Alessandro Amicone, GFT Italia Wallets, secure Auditing, Blockchain Network– 20 Min. + 5 Min. Q&A – Juan Hernandez, Rafael Genes, UPC, Spain Experiences on providing Support Tools for Data Marketplaces and Data Spaces – 15 Min. + 5 Min. Q&A – Ivan Martinez, Atos, Spain Smart Contracts Tools – 15 Min. + 5 Min. Q&A – Susanne Stahnke, SIEMENS AG, Germany |
12:30 – 13:45 | Lunch Break |
13:45 – 16:00 | Part III – Business Models and Sustainability for Data Spaces and Marketplaces with Stakeholders Interaction Business Modelling Process, Cost Model Vs Prize Model Tool – 25 Min. + 5 Min. Q&A – Timoleon Farmakis, AUEB, Greece Data Privacy Impact Assessment Tool – 25 Min. + 5 Min. Q&A – Philippe Hercelin, IDEMIA, France Legal Considerations on Digital Markets – 10 Min. + 5 Min. Q&A – Vasiliki Koniakou, AUEB, Greece Interactive bespoke feedback and requirements gathering session with Participant SMEs, Companies, Stakeholders – 55 Min. + 5 Min. Q&A – AUEB – SIEMENS – DIGITALSME – IDEMIA – UPC |
16:30 – 17:15 | Coffee Break |
17:15 – 18:30 | Part IV – Open Source and Engagement Networking Feedback Data Sharing of Real Time Data – 15 Min. + 5 Min. Q&A – Alex Gluhak, Urban Data Collective, UK Semantic Data Model – 15 Min. + 5 Min. Q&A – Martin Serrano, NUIG, Ireland Open Source Tools – 15 Min. + 5 Min. Q&A – Rishabh Chandaliya, NUIG, Ireland Engagement Networking Feedback & Wrap up– 15 Min. + 5 Min. Q&A – All |
The i3-Market project has received funding from the European Union’s Horizon 2020 Research and Innovation Programme under grant agreement no. 871754.